| id | seq | start | end | duration | state | episode.name | episode.authors | released | |
|---|---|---|---|---|---|---|---|---|---|
| 15551 | 21 | Sat 26 14:06 | 14:36 | 00:30:00 | 10 | Beyond the Black Box: Interpreting ML Models with SHAP | Avik Basu | True | Y |
| 15558 | 28 | Sat 26 15:00 | 15:30 | 00:30:00 | 10 | From Data to Insights in Minutes: Accelerating Predictive Modelling (in Python) with AutoML | Shailaja Sampat | True | Y |
| 15538 | 8 | Sun 27 12:30 | 13:00 | 00:30:00 | 10 | Finding Practical Applications for Your Passion Projects | Joe Kaufeld | True | Y |
| 15552 | 22 | Sun 27 13:15 | 13:45 | 00:30:00 | 10 | When Your SME Ghosts You: Using GenAI to Build a Database Documentation Agent | Denise Williams | True | Y |
| 15540 | 10 | Sun 27 14:00 | 14:30 | 00:30:00 | 10 | Introducing Labrea: How Embracing Declarative Functional Programming Can Lead You Out of the Tar Pit | Austin Warner | True | Y |
| 15533 | 3 | Sun 27 14:45 | 15:15 | 00:30:00 | 10 | Beyond the Benchmark: Why the “Best” Python Dependency Manager Might Not Be Best for You | Keming He | True | Y |
Veyepar Video Eyeball Processor and Review