id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2048 | 29 | Fri 15 10:50 | 11:20 | 00:30:00 | 11 | How the Internet works | Jessica McKellar | True | Y R |
2056 | 37 | Fri 15 11:30 | 12:00 | 00:30:00 | 11 | Scrapy: it GETs the web | Asheesh Laroia | True | Y R |
2066 | 47 | Fri 15 12:10 | 12:55 | 00:45:00 | 8 | The Magic of Metaprogramming | Jeff Rush | True | Y R |
2112 | 93 | Fri 15 13:55 | 14:25 | 00:30:00 | 11 | Measuring and modeling the complexity of children's books | Jeff Elmore | True | Y R |
2132 | 113 | Fri 15 14:35 | 15:05 | 00:30:00 | 11 | Fighting Cancer with Python | Erik Evensen | True | Y R |
2136 | 117 | Fri 15 15:15 | 16:00 | 00:45:00 | 11 | Blame it on Caesar: What you need to know about dates, times and time zones | Lennart Regebro | True | Y R |
2157 | 138 | Fri 15 16:30 | 17:00 | 00:30:00 | 11 | If You Code, You Should Write | Brian K. Jones | True | Y R |
2166 | 147 | Fri 15 17:10 | 17:40 | 00:30:00 | 11 | Write the Docs | James Bennett | True | Y R |
2044 | 25 | Sat 16 10:50 | 11:20 | 00:30:00 | 8 | 5 powerful pyramid features | Carlos de la Guardia | True | Y R |
2062 | 43 | Sat 16 11:30 | 12:00 | 00:30:00 | 11 | Pyramid Auth Is Hard, Let's Ride Bikes | Chris McDonough | True | Y R |
2067 | 48 | Sat 16 12:10 | 12:55 | 00:45:00 | 11 | Dispatch Magic | Ben Bangert | True | Y R |
2114 | 95 | Sat 16 13:55 | 14:25 | 00:30:00 | 11 | Python at Netflix | Jeremy Edberg, Corey Bertram, Roy Rapoport | True | Y R |
2126 | 107 | Sat 16 14:35 | 15:05 | 00:30:00 | 11 | Customizing the Django Admin: The How and the Why | Lakshman Prasad | True | Y R |
2135 | 116 | Sat 16 15:15 | 16:00 | 00:45:00 | 11 | Beyond Passwords: Secure Authentication with Mozilla Persona | Dan Callahan | True | Y R |
2158 | 139 | Sat 16 16:30 | 17:00 | 00:30:00 | 11 | Porting Django apps to Python 3 | Jacob Kaplan-Moss | True | Y R |
2163 | 144 | Sat 16 17:10 | 17:40 | 00:30:00 | 11 | Asset Management in Python | Robert Kluin, Beau Lyddon | True | Y R |
2080 | 61 | Sun 17 13:10 | 13:40 | 00:30:00 | 8 | Iteration & Generators: the Python Way | Luciano Ramalho | True | Y R |
2109 | 90 | Sun 17 13:50 | 14:20 | 00:30:00 | 11 | "Good enough" is good enough! | Alex Martelli | True | Y R |
2120 | 101 | Sun 17 14:30 | 15:00 | 00:30:00 | 8 | Namespaces in Python | Eric Snow | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2020 | 1 | Wed 13 09:00 | 12:20 | 03:20:00 | 6 | A hands-on introduction to Python for beginning programmers | Jessica McKellar | True | Y R |
2084 | 65 | Wed 13 13:20 | 16:40 | 03:20:00 | 8 | Code to Cloud in under 45 minutes | John Wetherill | True | Y R |
2031 | 12 | Thu 14 09:00 | 12:20 | 03:20:00 | 8 | Documenting Your Project in Sphinx | Brandon Rhodes | True | Y R |
2086 | 67 | Thu 14 13:20 | 16:40 | 03:20:00 | 8 | Intermediate Twisted: Test-Driven Networking Software | Itamar Turner-Trauring | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2035 | 16 | Wed 13 09:00 | 12:20 | 03:20:00 | 11 | Pyramid for Humans | Paul Everitt | True | Y R |
2085 | 66 | Wed 13 13:20 | 16:40 | 03:20:00 | 11 | Analyzing Social Networks with Python | Maksim Tsvetovat, Alex Kouznetsov, Jacqueline Kazil | True | Y R |
2032 | 13 | Thu 14 09:00 | 12:20 | 03:20:00 | 0 | Scripting: from Hard-drive to Github to PyPI | Matt Harrison | False | R |
2089 | 70 | Thu 14 13:20 | 16:40 | 03:20:00 | 11 | Introduction to PyGame | Richard Jones | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2034 | 15 | Wed 13 09:00 | 12:20 | 03:20:00 | 11 | Going from web pages to web apps with Python | Karen Rustad, Asheesh Laroia | True | Y R |
2094 | 75 | Wed 13 13:20 | 16:40 | 03:20:00 | 11 | Rapid Web Prototyping with Lightweight Tools | Andrew Montalenti | True | Y R |
2033 | 14 | Thu 14 09:00 | 12:20 | 03:20:00 | 8 | A Gentle Introduction to Computer Vision | Katherine Scott, Anthony Oliver | True | Y R |
2082 | 63 | Thu 14 13:20 | 16:40 | 03:20:00 | 11 | Introduction to SQLAlchemy | Mike Bayer | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2022 | 3 | Wed 13 09:00 | 12:20 | 03:20:00 | 11 | Python for Programmers: A Project-Based Tutorial | Alexandra Strong, Katharine Jarmul, Christine Cheung | True | Y R |
2088 | 69 | Wed 13 13:20 | 16:40 | 03:20:00 | 11 | Effective Django | Nathan Yergler | True | Y R |
2029 | 10 | Thu 14 09:00 | 12:20 | 03:20:00 | 8 | Shiny, Let's Be Bad Guys: Exploiting and Mitigating the Top 10 Web App Vulnerabilities | Mike Pirnat, David Stanek | True | Y R |
2090 | 71 | Thu 14 13:20 | 16:40 | 03:20:00 | 11 | Advanced Machine Learning with scikit-learn | Olivier Grisel | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | Wed 13 09:00 | 12:20 | 03:20:00 | 8 | Faster Python Programs through Optimization | Mike Müller | True | Y R |
2083 | 64 | Wed 13 13:20 | 16:40 | 03:20:00 | 0 | Hands-on Intermediate Python | Matt Harrison | False | R |
2030 | 11 | Thu 14 09:00 | 12:20 | 03:20:00 | 11 | Python Epiphanies | Stuart Williams | True | Y R |
2087 | 68 | Thu 14 13:20 | 16:40 | 03:20:00 | 11 | Python 3 Metaprogramming | David Beazley | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2024 | 5 | Wed 13 09:00 | 12:20 | 03:20:00 | 11 | Digital signal processing through speech, hearing, and Python | Mel Chua | True | Y R |
2095 | 76 | Wed 13 13:20 | 16:40 | 03:20:00 | 11 | Bayesian statistics made simple | Allen Downey | True | Y R |
2026 | 7 | Thu 14 09:00 | 12:20 | 03:20:00 | 11 | An Introduction to scikit-learn: Machine Learning in Python | Jake Vanderplas | True | Y R |
2093 | 74 | Thu 14 13:20 | 16:40 | 03:20:00 | 8 | Contribute with me! Getting started with open source development | Jessica McKellar | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2025 | 6 | Wed 13 09:00 | 12:20 | 03:20:00 | 11 | A beginner's introduction to Pydata: how to build a minimal recommendation engine. | Diego Maniloff, Amr Hiram, Zach Howard | True | Y R |
2096 | 77 | Wed 13 13:20 | 16:40 | 03:20:00 | 11 | Learn Python Through Public Data Hacking | David Beazley | True | Y R |
2027 | 8 | Thu 14 09:00 | 12:20 | 03:20:00 | 11 | Python for Data Analysis | Travis Oliphant, Peter Wang, Benjamin Zaitlen | True | Y R |
2092 | 73 | Thu 14 13:20 | 16:40 | 03:20:00 | 0 | Wiring up Django Packages | Kenneth Love, Jacob Kaplan-Moss | False | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2023 | 4 | Wed 13 09:00 | 12:20 | 03:20:00 | 11 | IPython in-depth: high-productivity interactive and parallel python | Fernando Perez, Brian Granger, Min RK | True | Y R |
2097 | 78 | Wed 13 13:20 | 16:40 | 03:20:00 | 11 | Python beyond the CPU | Andy Terrel, Travis Oliphant, Mark Florisson | True | Y R |
2028 | 9 | Thu 14 09:00 | 12:20 | 03:20:00 | 11 | Fully Test-Driven Web Development with Django and Selenium | Harry Percival | True | Y R |
2091 | 72 | Thu 14 13:20 | 16:40 | 03:20:00 | 11 | Applied Parallel Computing with Python | Minesh B Amin, Ian Ozsvald | True | Y R |
id | seq | start | end | duration | state | episode.name | episode.authors | released | |
---|---|---|---|---|---|---|---|---|---|
2187 | 168 | Sun 17 08:30 | 08:35 | 00:05:00 | 8 | Mark | Eric Holscher | True | Y R |
2183 | 164 | Sun 17 08:37 | 08:42 | 00:05:00 | 1 | Mutation Testing in Python | Sebastian Kreft | True | R |
2194 | 175 | Sun 17 08:44 | 08:49 | 00:05:00 | 1 | Mining Twitter Feeds | Vishnu Nath | True | R |
2185 | 166 | Sun 17 08:56 | 09:01 | 00:05:00 | 11 | Is Python Beginner Friendly? | Simeon Franklin | True | Y R |
2209 | 190 | Sun 17 09:03 | 09:08 | 00:05:00 | 1 | Powering Recommendations with Distributed Computing using Python and MapReduce | Marcel Caraciolo | True | R |
2186 | 167 | Sun 17 09:10 | 09:15 | 00:05:00 | 11 | Pony Object-Relational Mapper | Alexey Malashkevich | True | Y R |
2172 | 153 | Sun 17 09:17 | 09:22 | 00:05:00 | 1 | Plone, the Python CMS | Érico Andrei | True | R |
2217 | 198 | Sun 17 09:24 | 09:29 | 00:05:00 | 8 | Next-Generation Immunobiology Data Integration, Analysis and Visualization | Alan Barber II | True | Y R |
2193 | 174 | Sun 17 09:31 | 09:36 | 00:05:00 | 1 | Mypy: Optional Static Typing for Python | Jukka Lehtosalo | True | R |
2179 | 160 | Sun 17 09:38 | 09:43 | 00:05:00 | 11 | Python, CSS, and Genetic Algorithms | Ryan Brown | False | Y R |
2181 | 162 | Sun 17 09:45 | 09:50 | 00:05:00 | 8 | Python XMPP | Arc Riley, Lance Stout, Mayank Singh | True | Y R |
2176 | 157 | Sun 17 09:52 | 09:57 | 00:05:00 | 1 | PyOracle - Analysis of Musical Structure Using Python | Greg Surges | True | R |
2211 | 192 | Sun 17 09:59 | 10:04 | 00:05:00 | 1 | Soundscape from Ocean Color Satellite Data | Luiz Irber, Arnaldo Russo | True | R |
Veyepar Video Eyeball Processor and Review