status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2251 | A2 | Wed 20 10:00 | 10:50 | 00:50:00 | 5 | Data Wrangling Kung Fu With pandas | Wes McKinney | y | Y | 5 | Y | |||
2252 | A2 | Wed 20 10:50 | 11:40 | 00:50:00 | 5 | Dataflow Programming Using Generators and Coroutines | James Powell | y | Y | 5 | Y | |||
2253 | A2 | Wed 20 13:05 | 13:55 | 00:50:00 | 5 | Bitdeli - A Platform for Creating Custom Analytics in Your Browser | Ville Tuulos | y | Y | 5 | Y | |||
2254 | A2 | Wed 20 13:55 | 14:45 | 00:50:00 | 5 | How Web APIs and Data-centric Tools Power the Materials Project | Dan Gunter, Shreyas Cholia | y | Y | 6 | Y | |||
2255 | A2 | Wed 20 15:10 | 16:00 | 00:50:00 | 5 | Measuring the New Wikipedia Community | Ryan Faulkner | y | Y | 6 | Y | |||
2266 | A2 | Wed 20 16:00 | 16:50 | 00:50:00 | 5 | Escape from the Curse of the Cluster and the Headache of Hadoop | David Schachter | y | Y | 3 | Y |
Veyepar Video Eyeball Processor and Review