status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8233 | Crystal Ballroom | Tue 06 08:15 | 08:55 | 00:40:00 | 1 | Breakfast | N | 1 | R | |||||
8234 | Crystal Ballroom | Tue 06 08:55 | 09:00 | 00:5:00 | 1 | Announcements | N | 1 | R | |||||
8239 | Crystal Ballroom | Tue 06 10:20 | 10:40 | 00:20:00 | 1 | Break | N | 5 | R | |||||
8244 | Crystal Ballroom | Tue 06 12:20 | 13:20 | 00:60:00 | 1 | Lunch | N | 2 | R | |||||
8249 | Crystal Ballroom | Tue 06 15:10 | 15:30 | 00:20:00 | 1 | Break | N | 1 | R | |||||
8252 | Crystal Ballroom | Tue 06 16:50 | 17:00 | 00:10:00 | 1 | Closing Remarks | Eric Holscher | y | Y | 1 | R | |||
8253 | Crystal Ballroom | Tue 06 17:00 | 17:00 | 00:0:00 | 1 | End | N | 1 | R |
Veyepar Video Eyeball Processor and Review