status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8043 | AW1.126 | Sun 02 10:45 | 11:45 | 01:00:00 | 1 | spEEDO: Energy Efficiency through Debug suppOrt | David Greaves | Y | 6 | |||||
8044 | AW1.126 | Sun 02 11:45 | 12:15 | 00:30:00 | 1 | Open Energy Measurement Hardware | James Pallister | Y | 8 | |||||
8045 | AW1.126 | Sun 02 12:15 | 12:30 | 00:15:00 | 1 | Open Low Power Devices | Emilio Monti | Y | 4 | |||||
8046 | AW1.126 | Sun 02 12:30 | 15:30 | 03:00:00 | 1 | Measuring application energy consumption with instrumented hardware (workshop) | Andrew Back, Jeremy Bennett, Kerstin Eder, Simon Hollis, James Pallister, Simon Cook | Y | 1 | 5 | ||||
8047 | AW1.126 | Sun 02 15:30 | 16:15 | 00:45:00 | 1 | MAGEEC | Simon Cook | Y | 5 | |||||
8048 | AW1.126 | Sun 02 16:15 | 16:45 | 00:30:00 | 1 | EACOF: The Energy-Aware COmputing Framework | Hayden Field, Kerstin Eder, James Pedlingham | Y | 3 |
Veyepar Video Eyeball Processor and Review