status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11431 | Conference 2 | Fri 09 11:00 | 11:40 | 40:00 | 1 | await kittens() | Lee Symes | y | Y | |||||
11435 | Conference 2 | Fri 09 11:50 | 12:30 | 40:00 | 1 | More testing with fewer tests | Clinton Roy | y | Y | |||||
11442 | Conference 2 | Fri 09 13:30 | 14:10 | 40:00 | 1 | Let's put wifi in everything. | Brenda Wallace | y | Y | |||||
11449 | Conference 2 | Fri 09 14:20 | 15:00 | 40:00 | 1 | Graphing when your Facebook friends are awake | Alexander Hogue | y | Y | |||||
11455 | Conference 2 | Fri 09 15:30 | 16:10 | 40:00 | 1 | Rust for Pythonistas | Robert Collins | y | Y |
Veyepar Video Eyeball Processor and Review