status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15004 | Auditorium 1 | Sun 25 09:20 | 10:10 | 00:50:00 | 11 | Keynote: From NASA to Startups to Big Commerce | Daniel Roy Greenfeld | y | Y | 11 | Y | |||
15005 | Auditorium 1 | Sun 25 10:40 | 11:30 | 00:50:00 | 11 | Turning 'wat' into 'why' | Katie McLaughlin | y | Y | 15 | Y | |||
15006 | Auditorium 1 | Sun 25 11:20 | 12:10 | 00:50:00 | 11 | Lightning Talks | Y | 41 | Y | |||||
15007 | Auditorium 1 | Sun 25 13:50 | 14:20 | 00:30:00 | 0 | Prizes | N | 6 | ||||||
15008 | Auditorium 1 | Sun 25 14:20 | 15:10 | 00:50:00 | 11 | Aircraft predictive maintenance using Python/ML | Amar Verma | y | Y | 8 | Y | |||
15009 | Auditorium 1 | Sun 25 15:30 | 16:20 | 00:50:00 | 11 | Python: A Medley of Programming Paradigms | Simon Merrick | y | Y | 7 | Y | |||
15010 | Auditorium 1 | Sun 25 16:10 | 17:00 | 00:50:00 | 0 | Conference Closing | N | 5 |
Veyepar Video Eyeball Processor and Review