status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12023 | Plenary Hall | Sun 15 16:20 | 17:00 | 0:40:0 | 12 | Slot | 73 | N | 2 | 4 | Y | |||
12045 | Wellington Room 2 | Sun 15 17:40 | 18:25 | 0:45:0 | 12 | Decoding Satellites with SatNOGS | Scott Bragg | y | 270 | Y | 2 | 16 | Y | |
12088 | Tasman Hall B/C | Sun 15 20:20 | 21:10 | 0:50:0 | 12 | How govCMS is part of the open government and open data movement in Government | Gavin Tapp | y | 1212 | Y | 2 | 9 | Y | |
12034 | Plenary Hall | Mon 16 17:40 | 18:10 | 0:30:0 | 12 | securely backing up gpg private keys.. to the cloud‽ | Joey Hess | y | 83 | Y | 2 | 6 | Y | |
12062 | Tasman Hall A | Thu 19 18:35 | 19:20 | 0:45:0 | 12 | Preparing For The Next Generation of Contributors | Grace Nolan | y | 814 | Y | 2 | 6 | Y |
Veyepar Video Eyeball Processor and Review