status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12203 | Tasman Hall B/C | Mon 16 00:00 | 00:20 | 0:20:0 | 0 | Lightning Talks | N | 2 | 5 | |||||
12204 | Wellington Room 1 | Mon 16 00:05 | 00:20 | 0:15:0 | 0 | Lightning Talks | N | 2 | 6 | |||||
12015 | Plenary Hall | Mon 16 16:00 | 16:15 | 0:15:0 | 0 | Slot | N | 2 | 10 | |||||
12198 | Tasman Hall A | Mon 16 17:40 | 17:50 | 0:10:0 | 0 | Greetings and Welcome | N | 2 | 1 | |||||
12196 | Wellington Room 1 | Mon 16 17:40 | 17:50 | 0:10:0 | 0 | Welcome | N | 5 | ||||||
12048 | Tasman Hall A | Mon 16 17:50 | 18:50 | 0:60:0 | 0 | Fishbowl discussion - GPL compliance | Karen M. Sandler | y | N | 2 | 5 | |||
12200 | Wellington Room 1 | Mon 16 18:00 | 19:00 | 0:60:0 | 0 | Quiz | N | 9 | ||||||
12201 | Wellington Room 1 | Mon 16 19:00 | 19:20 | 0:20:0 | 0 | Prize Session | N | 5 |
Veyepar Video Eyeball Processor and Review