status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12192 | Plenary Hall | Tue 17 00:05 | 00:20 | 0:15:0 | 12 | Politely socially engineering IRL using sneaky magician techniques | Alexander Hogue | y | Y | 2 | 8 | Y | ||
12020 | Plenary Hall | Tue 17 16:15 | 17:00 | 0:45:0 | 12 | Designing for Failure | Dan Callahan | y | Y | 2 | 8 | Y | ||
12061 | Plenary Hall | Tue 17 18:35 | 19:20 | 0:45:0 | 12 | The Internet of Houses: Whare Hauora | Brenda Wallace (Shiny), Amber Craig | y | Y | 2 | 4 | Y | ||
12102 | Plenary Hall | Tue 17 20:20 | 21:05 | 0:45:0 | 12 | JavaScript is Awe-ful | Katie McLaughlin | y | Y | 2 | 6 | Y | ||
12124 | Plenary Hall | Tue 17 21:15 | 22:00 | 0:45:0 | 12 | BPF: Tracing and More | Brendan Gregg | y | Y | 2 | 6 | Y |
Veyepar Video Eyeball Processor and Review