status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12203 | Tasman Hall B/C | Mon 16 00:00 | 00:20 | 0:20:0 | 0 | Lightning Talks | N | 2 | 5 | |||||
12026 | Tasman Hall B/C | Mon 16 17:40 | 18:25 | 0:45:0 | 12 | QA in the Open | Matthew Treinish | y | Y | 2 | 8 | Y | ||
12072 | Tasman Hall B/C | Mon 16 18:35 | 19:20 | 0:45:0 | 12 | Blue Ocean: a new user experience for Jenkins | James Dumay | y | Y | 2 | 7 | Y | ||
12123 | Tasman Hall B/C | Mon 16 21:15 | 22:00 | 0:45:0 | 12 | Make your testing Groovy | Paul King | y | Y | 2 | 6 | Y | ||
12160 | Tasman Hall B/C | Mon 16 22:40 | 23:25 | 0:45:0 | 12 | CuriosityKilledThe.cat@fastmail.com | Chris Davies | y | Y | 2 | 6 | Y | ||
12177 | Tasman Hall B/C | Mon 16 23:35 | 00:20 | 0:45:0 | 12 | Better Testing Through Statistics | Matthew Treinish | y | Y | 2 | 4 | Y |
Veyepar Video Eyeball Processor and Review