status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12216 | Wellington Room 2 | Mon 16 20:20 | 20:50 | 0:30:0 | 12 | ESP32 Microcontroller Hardware and Software | Angus Gratton | y | Y | 2 | 5 | Y | ||
12217 | Wellington Room 2 | Mon 16 20:55 | 21:25 | 0:30:0 | 12 | IoTuz hardware design, manufacturing, working with KiCad | Bob Powers | y | Y | 2 | 6 | Y | ||
12218 | Wellington Room 2 | Mon 16 21:30 | 22:00 | 0:30:0 | 12 | IoTuz software design challenges and ESP-IDF (Iot Development Framework) | Mark Wolfe | y | Y | 2 | 5 | Y | ||
12219 | Wellington Room 2 | Mon 16 22:40 | 23:20 | 0:40:0 | 12 | microPython for ESP32 | Nick Moore | y | Y | 6 | Y | |||
12220 | Wellington Room 2 | Mon 16 23:20 | 23:40 | 0:20:0 | 12 | ESP32 development example using IoTuz | Andy Gelme | y | Y | 2 | 6 | Y | ||
12221 | Wellington Room 2 | Mon 16 23:40 | 00:10 | 0:30:0 | 12 | Lightning Talks | Andy Gelme | y | Y | 2 | 8 | Y |
Veyepar Video Eyeball Processor and Review