status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15130 | Room 5 | Thu 16 10:45 | 11:30 | 0:45:0 | 1 | Compiling Your Story: Using Techniques from Compiler Design to Check Your Narrative | Jon Manning | y | Y | |||||
15149 | Room 5 | Thu 16 11:40 | 12:25 | 0:45:0 | 1 | NTFS really isn't that bad | Robert Collins | y | Y | |||||
15168 | Room 5 | Thu 16 13:30 | 14:15 | 0:45:0 | 1 | Building an ethical data infrastructure | Marissa Takahashi | y | Y | |||||
15187 | Room 5 | Thu 16 14:25 | 15:10 | 0:45:0 | 1 | KUnit - Unit Testing for the Linux Kernel | Brendan Higgins | y | Y | |||||
15208 | Room 5 | Thu 16 15:45 | 16:30 | 0:45:0 | 1 | Using WhatsApp as a Command Line ( Breaking out of the walled Garden) | Tishampati Dhar | y | Y | |||||
15217 | Room 5 | Thu 16 16:40 | 17:25 | 0:45:0 | 1 | What Lies Beneath: What are they really tracking and how? | Anne Jessel | y | Y |
Veyepar Video Eyeball Processor and Review