status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9367 | NICAI Workshop | Mon 12 10:40 | 12:20 | 1:40:00 | 0 | Open Radio Miniconf | Kim Hawtin | y | Y | 2 | 3 | Y | ||
9368 | NICAI Workshop | Mon 12 13:20 | 15:00 | 1:40:00 | 12 | Open Radio Miniconf | Kim Hawtin | y | Y | 2 | 3 | Y | R | |
9369 | NICAI Workshop | Mon 12 15:40 | 17:20 | 1:40:00 | 12 | Open Radio Miniconf | Kim Hawtin | y | Y | 4 | 9 | Y | R | |
9372 | NICAI Workshop | Tue 13 10:40 | 12:20 | 1:40:00 | 1 | Open Hardware Miniconf | Jonathan Oxer | y | Y | 4 | ||||
9374 | NICAI Workshop | Tue 13 13:20 | 15:00 | 1:40:00 | 12 | Open Hardware Miniconf | Jonathan Oxer | y | Y | 4 | 7 | Y | R | |
9376 | NICAI Workshop | Tue 13 15:40 | 17:20 | 1:40:00 | 12 | Open Hardware Miniconf | Jonathan Oxer | y | Y | 4 | 8 | Y | R |
Veyepar Video Eyeball Processor and Review