status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9588 | OGGB4 | Mon 12 10:40 | 11:20 | 0:40:00 | 12 | Insights from data mining the kernel patchwork | Y | 4 | 2 | Y | R | |||
9589 | OGGB4 | Mon 12 11:30 | 12:20 | 0:50:00 | 12 | Kernel network stack challenges at increasing speeds | Y | 4 | 3 | Y | R | |||
9590 | OGGB4 | Mon 12 13:20 | 14:05 | 0:45:00 | 12 | SLUB fastpath improvements and potential booster shots through bulk alloc and free | Y | 4 | 4 | Y | R | |||
9592 | OGGB4 | Mon 12 14:15 | 15:00 | 0:45:00 | 1 | Unconference Pt1 | Y | 4 | 5 | |||||
9591 | OGGB4 | Mon 12 15:40 | 17:20 | 1:40:00 | 1* | Unconference Pt2 | Y | 4 | 11 | |||||
9521 | OGGB4 | Mon 12 19:30 | 20:30 | 1:00:00 | 1 | BoF | Y | 4 |
Veyepar Video Eyeball Processor and Review