status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9410 | OGGB 260-098 | Fri 16 10:40 | 11:25 | 0:45:00 | 12 | Some things you can do with a recurrent neural network | Douglas Bagnall | y | Y | 2 | 2 | Y | R | |
9427 | OGGB 260-098 | Fri 16 11:35 | 12:20 | 0:45:00 | 12 | When Your Codebase Is Nearly Old Enough To Vote | Denise Paolucci | y | Y | 2 | 2 | Y | R | |
9453 | OGGB 260-098 | Fri 16 13:20 | 14:05 | 0:45:00 | 12 | When Everything Falls Apart: Stories of Version Control System Scaling | Ben Kero | y | Y | 2 | 3 | Y | R | |
9458 | OGGB 260-098 | Fri 16 14:15 | 15:00 | 0:45:00 | 12 | Mixing In The Free World | Mike Tarantino | y | Y | 2 | 2 | Y | R | |
9463 | OGGB 260-098 | Fri 16 15:40 | 16:25 | 0:45:00 | 12 | NoOps with Ansible and Puppet | Monty Taylor | y | Y | 2 | 2 | Y | R | |
9386 | OGGB 260-098 | Fri 16 16:35 | 17:20 | 0:45:00 | 1 | Conference Closing | Y | 2 | 2 |
Veyepar Video Eyeball Processor and Review