Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 17
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
9506 Case Room 2 Mon 12 10:40 10:50 0:10:00 1 Introduction Kate Chapman Y 11 4
9512 Case Room 2 Mon 12 11:30 11:35 0:05:00 1 Y 458 3
9513 Case Room 2 Mon 12 11:55 12:00 0:05:00 1 Y 458 3
9575 Case Room 2 Mon 12 14:15 14:20 0:05:00 1 Documentation MiniConf Opening Y 4 2 Y
9592 OGGB4 Mon 12 14:15 15:00 0:45:00 1 Unconference Pt1 Y 4 5
9591 OGGB4 Mon 12 15:40 17:20 1:40:00 1* Unconference Pt2 Y 4 11
9593 OGGB F&P Mon 12 17:10 17:20 0:10:00 1 Y 458 6
9584 Case Room 2 Mon 12 17:15 17:20 0:05:00 1 Farewell , Zac Dover , Red Hat Y 4 2
9519 OGGB F&P Mon 12 17:30 20:30 3:00:00 1 Reserved Y 4 6
9525 Case Room 3 Mon 12 17:30 18:30 1:00:00 1 BoF Y 4 2
9522 Case Room 2 Mon 12 17:30 18:30 1:00:00 1 BoF Y 4 2
9540 Case Room 2 Tue 13 10:40 10:45 0:05:00 1 Welcome to the Astronomy Miniconf: Jessica Smith Y 2 4
9564 OGGB4 Tue 13 16:35 17:20 0:45:00 1 Discussion / Q&A Y 2 2
9536 Case Room 3 Tue 13 17:30 18:30 1:00:00 1 BoF Y 4 2
9529 OGGB 260-098 Tue 13 17:30 20:30 3:00:00 1 Reserved Y 2 2
9468 OGGB 260-098 Wed 14 16:35 17:10 0:35:00 1 Lightning Talks Y 9 1
9386 OGGB 260-098 Fri 16 16:35 17:20 0:45:00 1 Conference Closing Y 2 2

Veyepar Video Eyeball Processor and Review