status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11538 | Ezell 301 | Mon 21 10:15 | 10:50 | 00:35:00 | 11 | Jumpstarting Selenium Testing in Your Organization with Javascript, WebdriverIO & Cucumber | Josh Cypher | y | 397 | Y | 2 | 6 | Y | |
11542 | Ezell 301 | Mon 21 11:00 | 11:35 | 00:35:00 | 11 | Generating a new async workflow... with generators! | Jordan Kasper | y | 59 | Y | 1 | 5 | Y | |
11547 | Ezell 301 | Mon 21 14:00 | 14:35 | 00:35:00 | 11 | Choosing the Right API Architecture | Caleb Meredith | y | Y | 1 | 7 | Y | ||
11551 | Ezell 301 | Mon 21 14:45 | 15:20 | 00:35:00 | 11 | Search-First Writing for Developers | Heidi Waterhouse | y | Y | 1 | 6 | Y | ||
11555 | Ezell 301 | Mon 21 15:45 | 16:20 | 00:35:00 | 11 | Dr Iterate or: How I Learned to Stop Worrying and Love Higher-Order Functions | Tim Roberts | y | Y | 1 | 4 | Y | ||
11559 | Ezell 301 | Mon 21 16:30 | 17:05 | 00:35:00 | 11 | Personal Open Source in the age of JavaScript fatigue | Ryan Lanciaux | y | Y | 1 | 4 | Y |
Veyepar Video Eyeball Processor and Review