status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14377 | Yellowwood | Tue 09 10:30 | 10:50 | 00:20:00 | 11 | PostgreSQL resources for new team members | Johan Zietsman | y | Y | 6 | Y | |||
14380 | Yellowwood | Tue 09 10:50 | 11:10 | 00:20:00 | 11 | Enhance your psql client experience | Nico Schlebusch | y | Y | 6 | Y | |||
14382 | Yellowwood | Tue 09 11:20 | 12:00 | 00:40:00 | 11 | Introduction to PostGIS | Mureithi Runji | y | Y | 5 | Y | |||
14386 | Yellowwood | Tue 09 13:00 | 13:40 | 00:40:00 | 11 | All the dirt on VACUUM | David Wein | y | Y | 4 | Y | |||
14390 | Yellowwood | Tue 09 13:50 | 14:30 | 00:40:00 | 11 | Introduction to CTEs | Terence Zekveld | y | Y | 3 | Y | |||
14392 | Yellowwood | Tue 09 15:00 | 15:40 | 00:40:00 | 11 | Azure Database for PostgreSQL Technical Overview | Donovan White | y | Y | 4 | Y |
Veyepar Video Eyeball Processor and Review