status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2499 | Tasman A | Sat 06 10:20 | 11:05 | 0:45:00 | 10 | Schemas for the Real World | Carina C. Zona | y | Y | 4 | Y | R | ||
2501 | Tasman A | Sat 06 11:15 | 12:00 | 0:45:00 | 10 | Salt: How to be Truly Lazy | Lex Hider | y | Y | 2 | Y | R | ||
2506 | Tasman A | Sat 06 13:40 | 14:10 | 0:30:00 | 10 | scikit-learn, machine learning and cybercrime attribution | Robert Layton | y | Y | 6 | Y | R | ||
2509 | Tasman A | Sat 06 14:20 | 14:50 | 0:30:00 | 10 | Learning Parseltongue: Wizardry in Python | Gaurav Dadhania | y | Y | 5 | Y | R | ||
2512 | Tasman A | Sat 06 15:10 | 15:40 | 0:30:00 | 10 | Why I use py.test and maybe you should too | Andy Todd | y | Y | 3 | Y | R | ||
2515 | Tasman A | Sat 06 15:50 | 16:20 | 0:30:00 | 10 | Transitioning from PHP to Django on the sly | Ben Sturmfels | y | Y | 2 | Y | R |
Veyepar Video Eyeball Processor and Review