status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14285 | Cockle Bay | Sat 25 10:30 | 11:00 | 0:30:0 | 11 | Remote First, Not Second Best. | Kelsey van Haaster | y | Y | 13 | Y | |||
14293 | Cockle Bay | Sat 25 11:50 | 12:20 | 0:30:0 | 11 | The Case of the Mysteriously High System Load | Brianna Laugher | y | Y | 9 | Y | |||
14300 | Cockle Bay | Sat 25 14:10 | 14:40 | 0:30:0 | 11 | Escape from auto-manual testing with Hypothesis! | Zac Hatfield-Dodds | y | Y | 8 | Y | |||
14304 | Cockle Bay | Sat 25 14:50 | 15:20 | 0:30:0 | 11 | Consumption is Fractal: Open Source Sustainability | Noah Kantrowitz | y | Y | 8 | Y | |||
14308 | Cockle Bay | Sat 25 16:00 | 16:40 | 0:40:0 | 11 | Tom Eastman | Tom Eastman | Y | 9 | Y | ||||
14309 | Cockle Bay | Sat 25 16:40 | 17:40 | 0:60:0 | 11 | Saturday Lightning Talks | Lightning Talk Tzar | Y | 7 | Y |
Veyepar Video Eyeball Processor and Review