status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14312 | Cockle Bay | Sun 26 10:30 | 11:00 | 0:30:0 | 11 | You Have Control: Learning lessons from aviation | Andrew Godwin | Y | 7 | Y | ||||
14316 | Cockle Bay | Sun 26 11:10 | 11:40 | 0:30:0 | 11 | A guided tour of Python logging | Curtis Maloney | y | Y | 5 | Y | |||
14320 | Cockle Bay | Sun 26 11:50 | 12:20 | 0:30:0 | 11 | Secret Histories: The Women of Python | Elissa Shevinsky | y | Y | 5 | Y | |||
14324 | Cockle Bay | Sun 26 13:30 | 14:00 | 0:30:0 | 11 | Pact in Python | Sylvia Yap | y | Y | 9 | Y | |||
14328 | Cockle Bay | Sun 26 14:10 | 14:40 | 0:30:0 | 11 | Be a brilliant mentor | Donna Zhou | y | Y | 8 | Y | |||
14332 | Cockle Bay | Sun 26 14:50 | 15:20 | 0:30:0 | 11 | Unicode and Python: the absolute minimum you need to know | Raphaƫl Merx | y | Y | 5 | Y | |||
14336 | Cockle Bay | Sun 26 16:00 | 16:40 | 0:40:0 | 11 | Sunday Lightning Talks | Lightning Talk Tzar | Y | 8 | Y | ||||
14337 | Cockle Bay | Sun 26 17:00 | 18:00 | 0:60:0 | 11 | Conference Close | Y | 6 | Y |
Veyepar Video Eyeball Processor and Review