| status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
| client admin | show admin | episodes admin | image_file admin | play_list | 
| id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11467 | Orange Room | Thu 06 11:00 | 11:45 | 00:45:00 | 1 | Python, Pet of Architects | Navid Hatefnia | Y | ||||||
| 11468 | Orange Room | Thu 06 11:45 | 12:30 | 00:45:00 | 1 | Listen to the Snake | Travis Pawley | Y | ||||||
| 11469 | Orange Room | Thu 06 13:30 | 14:15 | 00:45:00 | 1 | Python in Viral Bioinformatics Research | Trevor Bell | Y | ||||||
| 11470 | Orange Room | Thu 06 14:15 | 15:00 | 00:45:00 | 1 | Beating the bugs: simulating drug resistance in viral and bacterial DNA using Python and AWS | Imogen Wright | Y | ||||||
| 11471 | Orange Room | Thu 06 15:30 | 16:15 | 00:45:00 | 1 | Ensure Python Development: Practical strides that we can take to ensure Python skills development | Jessica Upani | Y | ||||||
| 11472 | Orange Room | Thu 06 16:15 | 17:00 | 00:45:00 | 1 | Public Python for the greater good | JD Bothma | Y | 
Veyepar Video Eyeball Processor and Review