status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15570 | Ballroom D | Sun 27 12:00 | 12:15 | 00:15:00 | 6 | Sunday Welcome | Y | 1 | 5 | Y | ||||
15552 | Ballroom A | Sun 27 13:15 | 13:45 | 00:30:00 | 6 | When Your SME Ghosts You: Using GenAI to Build a Database Documentation Agent | Denise Williams | y | Y | 1 | 8 | Y | ||
15553 | Ballroom C | Sun 27 13:15 | 13:45 | 00:30:00 | 6 | Bringing Ideas to Life with DIY IoT: Visualizing Noise Pollution with a Raspberry Pi and Python | Ryan Carroll | y | Y | 3 | 8 | Y | ||
15545 | Ballroom D | Sun 27 14:00 | 14:30 | 00:30:00 | 6 | Quantum Computing with Python: From Qubits to Circuits | Temitope Adeniyi | y | Y | 8 | Y | |||
15549 | Ballroom B | Sun 27 14:00 | 14:30 | 00:30:00 | 6 | GDIOCSpider: Extracting and Identifying IOCs from the GDriveverse | Noah Dunn | y | Y | 4 | 9 | Y | ||
15554 | Ballroom D | Sun 27 14:45 | 15:15 | 00:30:00 | 6 | Organizing and Maintaining Your Code-Scape with Python | Matt Lavin | y | Y | 2 | 6 | Y | ||
15571 | Ballroom D | Sun 27 16:07 | 16:14 | 00:07:00 | 6 | Closing Remarks | Y | 1 | 5 | Y |
Veyepar Video Eyeball Processor and Review