status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15569 | Ballroom D | Sat 26 09:00 | 09:15 | 00:15:00 | 9* | Saturday Welcome | Y | 2 | 8 | Y | ||||
15532 | Ballroom D | Sat 26 09:15 | 10:00 | 00:45:00 | 9* | Keynote | Abigail Mesrenyame Dogbe | y | Y | 2 | 13 | Y | ||
15531 | Ballroom D | Sat 26 11:00 | 11:30 | 00:30:00 | 9* | Lights! Python! Action! | Mike McCaffrey | y | 12 | Y | 3 | 11 | Y | |
15557 | Ballroom D | Sat 26 11:45 | 12:15 | 00:30:00 | 9* | Deploy Django: GitOps & Kubernetes Made Easy | Calvin Hendryx-Parker | y | 22 | Y | 4 | 8 | Y | |
15561 | Ballroom D | Sat 26 14:15 | 14:45 | 00:30:00 | 9* | Guardrails: An Alternative View of Safely Working in Python | Christopher Neugebauer | y | Y | 5 | 4 | Y | ||
15567 | Ballroom D | Sat 26 15:00 | 15:30 | 00:30:00 | 9* | Tune-Up Your Knowledge: A Beginner's Journey Under the Hood of Search Engines | Eddie Mitchell | y | Y | 1 | 9 | Y | ||
15556 | Ballroom D | Sat 26 15:45 | 16:30 | 00:45:00 | 9* | Keynote | Jessica Garson | y | Y | 2 | 10 | Y | ||
15568 | Ballroom D | Sat 26 16:30 | 18:30 | 02:00:00 | 9* | Lightning Talks | Y | 5 | 35 | Y |
Veyepar Video Eyeball Processor and Review