id | audio | loc name | start | end | duration | state | episode.name | episode.authors | rel | img | host index |
---|---|---|---|---|---|---|---|---|---|---|---|
8209 | None | Crystal Ballroom | Mon 05 08:15 | 09:00 | 00:45:00 | 1 | Breakfast | N | R | ||
8214 | None | Crystal Ballroom | Mon 05 10:40 | 11:00 | 00:20:00 | 1 | Break | N | R | ||
8218 | None | Crystal Ballroom | Mon 05 12:20 | 13:20 | 00:60:00 | 1 | Lunch | N | R | ||
8225 | None | Crystal Ballroom | Mon 05 15:30 | 15:50 | 00:20:00 | 1 | Break | N | R | ||
8231 | None | Crystal Ballroom | Mon 05 17:30 | 17:30 | 00:0:00 | 1 | End | N | R | ||
8233 | None | Crystal Ballroom | Tue 06 08:15 | 08:55 | 00:40:00 | 1 | Breakfast | N | R | ||
8239 | None | Crystal Ballroom | Tue 06 10:20 | 10:40 | 00:20:00 | 1 | Break | N | R | ||
8244 | None | Crystal Ballroom | Tue 06 12:20 | 13:20 | 00:60:00 | 1 | Lunch | N | R | ||
8249 | None | Crystal Ballroom | Tue 06 15:10 | 15:30 | 00:20:00 | 1 | Break | N | R | ||
8253 | None | Crystal Ballroom | Tue 06 17:00 | 17:00 | 00:0:00 | 1 | End | N | R |
Veyepar Video Eyeball Processor and Review