status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12278 | Main Room | Fri 23 09:00 | 09:30 | 00:30:00 | 4 | Connecting to AWS, Microsoft Azure: what’s involved and the challenges | Warrick Mitchell | Y | 10 | |||||
12279 | Main Room | Fri 23 09:30 | 10:00 | 00:30:00 | 4 | Case Study: Data Centre diversity | Tim Brown & Ayden Beeson | Y | 14 | |||||
12286 | Main Room | Fri 23 11:30 | 12:00 | 00:30:00 | 4 | There’s something fishy about this DDoS | Chris Wiley | Y | 7 | |||||
12288 | Main Room | Fri 23 13:20 | 13:40 | 00:20:00 | 4 | Science DMZ | Chris Myers | Y | 6 | |||||
12290 | Main Room | Fri 23 14:00 | 14:20 | 00:20:00 | 4 | Internet of Things | Nick Cross | Y | 5 |
Veyepar Video Eyeball Processor and Review