Hi user
Admin Login:
status grid processes pipeline recording_sheets.pdf today's t+1 Reschedule schedule talk_intro.pdf title slides anomalies
client admin show admin episodes admin image_file admin play_list

Episode Count: 12
id loc name startend duration state episode.name episode.authors e/r cmt rel img rf host index
11059 Room CR4 Sun 17 09:00 09:55 00:55:00 11 Writing Neural Networks from Scratch Eric Schles y Y 3 Y
11234 Room CR4 Sun 17 09:00 09:10 00:10:00 11 InvestiGator Eric Schles y Y 1 Y
11088 Room CR4 Sun 17 10:00 10:25 00:25:00 11 Probabilistic Graphical Models in Python Aileen Nielsen y Y 3 Y
11134 Room CR4 Sun 17 10:30 10:55 00:25:00 11 wat‽ Mind-bending Edge Cases in Python Dustin Ingram y 9 Y 4 Y
11126 Room CR4 Sun 17 11:15 12:10 00:55:00 11 An End to Boring Data with Visualizations Heather Shapiro y Y 6 Y
11082 Room CR4 Sun 17 12:15 12:40 00:25:00 11 An Introduction to Reinforcement Learning Jessica Forde y 61 Y 7 Y
11104 Room CR4 Sun 17 13:45 14:10 00:25:00 11 Demystifying Python Method Resolution Order AMiT Kumar y Y 7
11138 Room CR4 Sun 17 14:15 15:10 00:55:00 11 Simple Serverless ETLs in AWS Ryan Tuck y Y 7
11122 Room CR4 Sun 17 15:15 15:40 00:25:00 11 Using Python to Study Black Holes Daniela Huppenkothen y Y 5
11137 Room CR4 Sun 17 16:00 16:25 00:25:00 11 An Intro To Building GUI Applications Using PyQt Monica Chelliah y Y 4
11133 Room CR4 Sun 17 16:30 17:25 00:55:00 11 Distributed Python with Dask Matthew Rocklin y Y 4
11095 Room CR4 Sun 17 17:30 18:25 00:55:00 1 Empathy and Teaching Katie Cunningham y 107 Y 8

Veyepar Video Eyeball Processor and Review