status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15004 | Auditorium 1 | Sun 25 09:20 | 10:10 | 00:50:00 | 11 | Keynote: From NASA to Startups to Big Commerce | Daniel Roy Greenfeld | y | Y | 11 | Y | |||
15005 | Auditorium 1 | Sun 25 10:40 | 11:30 | 00:50:00 | 11 | Turning 'wat' into 'why' | Katie McLaughlin | y | Y | 15 | Y | |||
15017 | Auditorium 2 | Sun 25 10:40 | 11:30 | 00:50:00 | 11 | Python, Threads & Qt: Boom! | Teijo Holzer | y | Y | 7 | Y | |||
15018 | Auditorium 2 | Sun 25 14:20 | 15:10 | 00:50:00 | 11 | The Packaging Lifecycle with Poetry | Clinton Roy | y | Y | 5 | Y | |||
15008 | Auditorium 1 | Sun 25 14:20 | 15:10 | 00:50:00 | 11 | Aircraft predictive maintenance using Python/ML | Amar Verma | y | Y | 8 | Y | |||
15009 | Auditorium 1 | Sun 25 15:30 | 16:20 | 00:50:00 | 11 | Python: A Medley of Programming Paradigms | Simon Merrick | y | Y | 7 | Y | |||
15019 | Auditorium 2 | Sun 25 15:30 | 16:20 | 00:50:00 | 11 | Build and hack your own IoT with MQTT | Agnetha Korevaar | y | Y | 6 | Y |
Veyepar Video Eyeball Processor and Review