| status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
| client admin | show admin | episodes admin | image_file admin | play_list | 
| id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10834 | D2.193 Percy Baxter | Tue 02 10:40 | 10:45 | 0:05:00 | 12 | clsXlca Opening | Donna Benjamin | y | Y | 2 | Y | |||
| 10804 | D2.193 Percy Baxter | Tue 02 10:45 | 11:00 | 0:15:00 | 0 | clsXlca Introductions | Donna Benjamin | y | Y | 2 | 2 | |||
| 10805 | D2.193 Percy Baxter | Tue 02 11:00 | 11:30 | 0:30:00 | 12 | clsXlca Lightning Talks | Donna Benjamin | y | Y | 2 | 4 | Y | ||
| 10807 | D2.193 Percy Baxter | Tue 02 13:20 | 14:15 | 0:55:00 | 0 | clsXlca Group Discussions 1 | Donna Benjamin | y | Y | 2 | 7 | |||
| 10808 | D2.193 Percy Baxter | Tue 02 14:15 | 15:00 | 0:45:00 | 0 | clsXlca Group Discussions 2 | Donna Benjamin | y | Y | 1 | 5 | |||
| 10809 | D2.193 Percy Baxter | Tue 02 15:40 | 16:40 | 1:00:00 | 0 | clsXlca Group Discussions 3 | Donna Benjamin | y | Y | 2 | 7 | |||
| 10810 | D2.193 Percy Baxter | Tue 02 16:40 | 17:10 | 0:30:00 | 0 | clsXlca Groups report back | Donna Benjamin | y | Y | 2 | 4 | |||
| 10811 | D2.193 Percy Baxter | Tue 02 17:10 | 17:20 | 0:10:00 | 12 | clsXlca Take-aways and close | Donna Benjamin | y | Y | 1 | 2 | Y | 
Veyepar Video Eyeball Processor and Review