status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10663 | D2.193 Percy Baxter | Thu 04 11:35 | 12:20 | 0:45:00 | 12 | Dropbox Database Infrastructure | Tammy Butow | y | Y | 2 | 3 | Y | ||
10657 | D2.193 Percy Baxter | Thu 04 13:20 | 14:05 | 0:45:00 | 12 | Open-Source Software Stack for High-Assurance Autonomous Vehicles | Gernot Heiser | y | Y | 2 | 3 | Y | ||
10661 | D2.193 Percy Baxter | Thu 04 14:15 | 15:00 | 0:45:00 | 12 | Open Source Tools for Distributed Systems Administration | Elizabeth K. Joseph | y | Y | 3 | Y | |||
10669 | D2.193 Percy Baxter | Thu 04 15:40 | 16:25 | 0:45:00 | 12 | edlib - because one more editor is never enough | Neil Brown | y | Y | 2 | Y | |||
10649 | D2.193 Percy Baxter | Thu 04 16:35 | 17:20 | 0:45:00 | 12 | Computer Performance Microscopy with SHIM | Xi Yang | y | Y | 4 | Y |
Veyepar Video Eyeball Processor and Review