status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14600 | C2 | Mon 21 10:45 | 11:05 | 0:20:0 | 13 | Chaining some blocks together | Josh Deprez | y | Y | 2 | 16 | Y | R | |
14602 | C2 | Mon 21 11:10 | 11:30 | 0:20:0 | 13 | The Value of an Apology | Jen Zajac | y | Y | 2 | 8 | Y | R | |
14603 | C2 | Mon 21 11:35 | 11:55 | 0:20:0 | 13 | What the dep is going on with Go dependency management? | Adam Harvey | y | Y | 2 | 3 | Y | R | |
14605 | C2 | Mon 21 12:00 | 12:20 | 0:20:0 | 0 | Chaining some blocks together | Josh Deprez | y | 34 | Y | 2 | 6 | ||
14606 | C2 | Mon 21 13:30 | 13:50 | 0:20:0 | 13 | The Joy of Spreadsheets | Josh Simmons | y | Y | 2 | 8 | Y | R | |
14608 | C2 | Mon 21 13:55 | 14:15 | 0:20:0 | 13 | How Much Do You Trust That Package? Understanding The Software Supply Chain | Benno Rice | y | Y | 2 | 4 | Y | R | |
14610 | C2 | Mon 21 14:25 | 14:45 | 0:20:0 | 13 | Automated firewall testing | Kristof Provost | y | Y | 2 | 3 | Y | R | |
14611 | C2 | Mon 21 14:50 | 15:10 | 0:20:0 | 13 | Clockwork: Programming with rules | Mike O'Connor | y | Y | 2 | 6 | Y | R |
Veyepar Video Eyeball Processor and Review