status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11513 | Swang 102 | Sun 20 10:15 | 10:50 | 00:35:00 | 0 | Simplify State Management with Redux | Jonathan Kemp | y | Y | 1 | ||||
11517 | Swang 102 | Sun 20 11:00 | 11:35 | 00:35:00 | 0 | A Real-World JavaScript IoT Solution | Garth Henson | y | 74 | Y | 1 | |||
11522 | Swang 102 | Sun 20 14:00 | 14:35 | 00:35:00 | 11 | Fun and games with node.js! | Rachel Simone Weil | y | Y | 1 | 5 | Y | ||
11526 | Swang 102 | Sun 20 14:45 | 15:20 | 00:35:00 | 11 | Dockerized Node Application Pipeline. Docker/Drone/Rancher Oh My! | Jason Greathouse | y | Y | 1 | 6 | Y | ||
11530 | Swang 102 | Sun 20 15:45 | 16:20 | 00:35:00 | 11 | Arts and Sciences: Programming Music on the Web | Calvin Bottoms | y | Y | 1 | 5 | Y | ||
11534 | Swang 102 | Sun 20 16:30 | 17:05 | 00:35:00 | 11 | Premature Optimization: Building in Scaling The Right Way Before You Scale | Jacques Woodcock | y | Y | 1 | 4 | Y |
Veyepar Video Eyeball Processor and Review