status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10846 | Electronics Lab | Tue 12 21:28 | 21:33 | 00:5:00 | 5 | The State of the Hackerspace | Justin | y | Y | 1 | Y | |||
10847 | Electronics Lab | Tue 12 21:34 | 21:39 | 00:5:00 | 5 | Demonstration of loom bands and crochet | Lyn | y | Y | 2 | Y | |||
10848 | Electronics Lab | Tue 12 21:42 | 21:47 | 00:5:00 | 5 | Basics of 3D scanning | Andrew | y | Y | 2 | Y | |||
10849 | Electronics Lab | Tue 12 21:51 | 21:56 | 00:5:00 | 5 | I Want to Melt Glass | Shelly | y | Y | 2 | Y | |||
10852 | Electronics Lab | Tue 12 21:59 | 22:02 | 00:2:48 | 5 | Banana and Get me off Your Banana List | Ron | Y | 1 | Y | ||||
10851 | Electronics Lab | Tue 12 22:04 | 22:09 | 00:5:00 | 5 | Videos I found on Everett's Computer | Justin | Y | 2 | Y | ||||
10850 | Electronics Lab | Tue 12 22:15 | 22:20 | 00:5:00 | 5 | Ramblings of a Nervous Person | Peter | Y | 1 | Y |
Veyepar Video Eyeball Processor and Review