status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14240 | Cockle Bay | Fri 24 09:00 | 09:10 | 0:10:0 | 0 | Security and Privacy Track | Eliza Sorensen, Chris Watt | N | 7 | |||||
14241 | C3.3 | Fri 24 09:00 | 09:10 | 0:10:0 | 0 | DjangoCon AU | Adam Brenecki, Markus Holtermann | N | 2 | |||||
14242 | C3.4 & C3.5 | Fri 24 09:00 | 09:10 | 0:10:0 | 0 | Education Track | Nicky Ringland, Nick Coghlan, Amanda Hogan | N | 2 | |||||
14243 | C3.6 | Fri 24 09:00 | 09:10 | 0:10:0 | 0 | Internet of Things | Lachlan Blackhall, Mike Leonard, Matt Trentini | N | 7 | |||||
14281 | Cockle Bay | Sat 25 08:30 | 09:00 | 0:30:0 | 0 | First-timers Session | Kojo Idrissa, Russell Keith-Magee | Y | 7 | Y | ||||
14282 | C3.6 | Sat 25 08:30 | 09:00 | 0:30:0 | 0 | First-timers Session | Kojo Idrissa, Russell Keith-Magee | Y | 2 | |||||
14283 | Cockle Bay | Sat 25 09:00 | 09:15 | 0:15:0 | 0 | Welcome | Y | 12 | Y | |||||
14302 | C3.4 & C3.5 | Sat 25 14:10 | 14:40 | 0:30:0 | 0 | Swing and a Miss: Deploying machine learning models for IoT enabled devices using Python | Sanjiv Soni | y | 18 | Y | 3 | |||
14305 | C3.3 | Sat 25 14:50 | 15:20 | 0:30:0 | 0 | Resurrecting the dead with deep learning | Aditthya Ramakrishnan | y | 13 | Y | 4 | |||
14310 | Cockle Bay | Sun 26 09:00 | 09:10 | 0:10:0 | 0 | Welcome | Y | 4 |
Veyepar Video Eyeball Processor and Review