status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14358 | Baobab | Fri 12 09:15 | 10:00 | 00:45:00 | 11 | So What's the Story? | Kerryn Gammie | y | Y | 2 | 9 | Y | ||
14359 | Baobab | Fri 12 10:00 | 10:45 | 00:45:00 | 11 | Dimensionality reduction - squeezing out the good stuff with PCA | Aabir Abubaker Kar | y | Y | 2 | 8 | Y | ||
14361 | Baobab | Fri 12 12:00 | 12:45 | 00:45:00 | 11 | Bayesian Analysis in Python: A Starter Kit | Andrew Collier | y | Y | 2 | 7 | Y | ||
14422 | Baobab | Fri 12 13:30 | 14:25 | 00:55:00 | 11 | My Journey into Artificial Intelligence | Blessing Malumi | y | Y | 2 | 6 | Y | ||
14427 | Baobab | Fri 12 14:25 | 15:10 | 00:45:00 | 11 | Insight into Customer Segmentation | Cornelia van der Walt | y | Y | 2 | 5 | Y | ||
14429 | Baobab | Fri 12 15:30 | 16:00 | 00:30:00 | 11 | Friday Lightning Talks | Adam Piskorski | y | Y | 2 | 10 | Y | ||
14363 | Baobab | Fri 12 16:00 | 17:00 | 01:00:00 | 11 | Machine Learning in Real Life | Jade Abbott | y | Y | 2 | 13 | Y |
Veyepar Video Eyeball Processor and Review