status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14364 | Cedarwood | Fri 12 09:15 | 10:00 | 00:45:00 | 11 | Batteries Included | Jonatas Baldin | y | Y | 2 | 6 | Y | ||
14365 | Cedarwood | Fri 12 10:00 | 10:45 | 00:45:00 | 0 | (Re)solving an appliance traffic dilemma with the DNS loophole | Marco Slaviero | y | 13 | Y | 2 | 5 | ||
14366 | Cedarwood | Fri 12 11:15 | 12:00 | 00:45:00 | 11 | Developing good ORMs is HARD! | Nickolas Grigoriadis | y | Y | 3 | Y | |||
14423 | Cedarwood | Fri 12 12:00 | 12:45 | 00:45:00 | 11 | Sanic: Async Python (uvloop) with a familiar flask like feel. | Christo Goosen | y | Y | 2 | 6 | Y | ||
14367 | Cedarwood | Fri 12 13:30 | 14:25 | 00:55:00 | 11 | Fast random number generation in Python and NumPy | Bernardt Duvenhage | y | Y | 2 | 11 | Y | ||
14368 | Cedarwood | Fri 12 14:25 | 15:10 | 00:45:00 | 11 | Parallel Programming with (Py)OpenCL for Fun and Profit | Gordon Inggs | y | Y | 2 | 5 | Y |
Veyepar Video Eyeball Processor and Review