status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2465 | Open Software Integrators | Thu 13 17:13 | 17:20 | 0:07:00 | 11 | Ultimate Language Shootout IV: QUASI | Randy Baxley | y | Y | 5 | Y | R | ||
2464 | Open Software Integrators | Thu 13 19:25 | 19:32 | 0:07:00 | 11 | Ultimate Language Shootout IV: Haskell or: How a List Comprehension Is Like a Burrito | Greg Kettler | y | Y | 14 | Y | R | ||
2462 | Open Software Integrators | Thu 13 19:37 | 19:44 | 0:07:00 | 11 | Ultimate Language Shootout IV: CoffeeScript | Feihong Hsu | y | Y | 14 | Y | R | ||
2466 | Open Software Integrators | Thu 13 19:51 | 19:58 | 0:07:00 | 11 | Ultimate Language Shootout IV: Ruby | Ross Heflin | y | Y | 3 | Y | R | ||
2463 | Open Software Integrators | Thu 13 20:06 | 20:13 | 0:07:00 | 11 | Ultimate Language Shootout IV: Go: come drink the delicious kool-aid | David Sutton | y | Y | 1 | Y | R | ||
2461 | Open Software Integrators | Thu 13 20:15 | 20:22 | 0:07:00 | 11 | Ultimate Language Shootout IV: C# is slightly better than you might imagine | Philip Doctor | y | Y | 2 | Y | R |
Veyepar Video Eyeball Processor and Review