status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1170 | Room 701 | Wed 18 10:45 | 11:05 | 20:00 | 0 | Mid-morning Break | None | Y | 16 | |||||
1177 | Room 701 | Wed 18 12:15 | 13:30 | 75:00 | 0 | Lunch | None | Y | 6 | |||||
1183 | Room 701 | Wed 18 15:05 | 15:25 | 20:00 | 0 | Mid-afternoon Break | None | Y | 3 | |||||
1205 | Room 701 | Thu 19 10:45 | 11:45 | 60:00 | 0 | Poster Session | None | Y | 1 | |||||
1210 | Room 701 | Thu 19 12:30 | 13:45 | 75:00 | 0 | Lunch | None | Y | 7 | |||||
1216 | Room 701 | Thu 19 15:05 | 15:20 | 15:00 | 0 | Mid-afternoon Break | None | Y | 4 |
Veyepar Video Eyeball Processor and Review